Smart Construction Drone
$10000.00
Feature highlights and benefits
Easier and faster surveys
Why walk steep slopes and muddy flats for hours when you can fly them in 30 minutes? A Smart Construction drone captures quantities for production tracking and billing from the air without worrying about potential injuries from personnel walking the job site to do a manual survey.
Unlimited tracking
Fly as much as you want to track your production. Drones enable you to gather and analyze data throughout each phase of your project. Measure daily, weekly or when it makes sense for your operations.
Enhance your team’s capabilities
Elevate your survey teams to new levels of clarity by integrating frequent aerial mappings into your workflow. Drone surveys incorporate hundreds of thousands of points instead of hundreds of points with traditional surveys.
Not just for surveys!
Drones allow you to do more than just run missions. With capabilities to take photos and video from up to 400 feet above ground level or under bridge decks, drones can be used as pre-job verification or keeping your stakeholders up to date.
What’s in the box
- (3) rechargeable lithium-ion batteries a
- USB C/USB A, USB C/USB C b
- 120 W AC power adapter c
- Charging block d
- Gimble protector e
- Controller f
- Drone body g
- RTK h
- Case i
- 6 propellers (2 spare) j
- (2) AeroPoint ground control point unit k
- Two year manufacturer warranty
Specification
Feature | Specification |
---|---|
Max Flight time | 45 min * |
Camera fidelity | 4,000,000 px |
Internal storage capacity | N/A (uses external SD card) |
Airframe weight | 915 g |
Dimensions folded (without propellers) | 221×96.3×90.3 mm (L×W×H) |
Dimensions unfolded (without propellers) | 347.5×283×107.7 mm (L×W×H) |
GNSS | GPS+Galileo+BeiDou+GLONASS |
Speed | 15 m/s (normal mode)* |
Operating temp range | -10° to 40° C (14° to 104° F) |
Photo resolution | Effective pixels: 20 MP |
Airframe battery charge time | When using the DJI USB-C Power Adapter (100W) with the DJI Mavic 3 Battery Charging Hub (100W), it takes approximately 1 hour and 10 minutes to fully charge an intelligent flight battery. When charging the aircraft directly with the DJI USB-C Power Adapter (100W), it takes approximately 1 hour and 20 minutes to fully charge an intelligent flight battery. has context menu |
Video res | H.264, 4K: 3840×2160@30fps, FHD: 1920×1080@30fps |
Controller battery type | Internal, Li-ion (5000 mah& 7.2V) |
Controller operating time | Approxiamately 3 hours |
Controller charge time (internal) | Approx. 1 hour 30 minutes (with the included DJI USB-C Power Adapter (100W) only charging the remote controller or a USB charger at 15V) Approx. 2 hours (with a USB charger at 12V) Approx. 2 hours 50 minutes (With the included DJI USB-C) Power Adapter (100W) charging the aircraft and remote controller |
Max distance from controller | FCC: 15 km (unobstructed, free of interference) |
Collision detection | Yes |
Auto land | Yes |
*Measured with Mavic 3 Enterprise Series flying at a constant speed of 32.4 kph in a windless environment at sea level until the battery reached 0%. Data is for reference only. Please pay attention to RTH reminders in the DJI Pilot 2 app during flight.